Our Accounts
Accounts
1 May 2012 to 30 April 2023
Year | Income | Donations | |||||||||||||||
2012/13 | £12,050 | £12,550 | |||||||||||||||
2013/14 | £13,681 | £8,000 | |||||||||||||||
2014/15 | £17,465 | £4,120 | |||||||||||||||
2015/16 | £49,109* | £45,500 | |||||||||||||||
2016/17 | £8,030 | £22,500 | |||||||||||||||
2017/18 | £6,669 | £5,375 | |||||||||||||||
2018/19 | £8,022 | £12,204 | |||||||||||||||
2019/20 | £49,377** | £28,500 | |||||||||||||||
2020/21 | £6,856 | £18,000 | |||||||||||||||
2021/22 | £70,933*** | £13,148 | |||||||||||||||
2022/23 | £70,928**** | £13,408 | |||||||||||||||
Total | £313,120 | £183,305 | |||||||||||||||
11 Year Average | £28,465 | £16,664 | |||||||||||||||
11 Year Average | £11,238 | ||||||||||||||||
(Excluding £189,504 of donation inclome shown below) |
Includes donations of £36,821 in memory of David Plunkett
Includes donation of £42,817 in memory of Oliver Padfield
Includes donations of £67,000 from the Taylor family
Includes donations of £42,866 from the Taylor family, £9,000 advance entry payments for a fundraising golf day in June 2023 and £5,227 refunded by the Institute of Civil Engineers following the closure of the Quest Eloise Plunkett Travel Award
*
**
***
****